Owners
ZIPPERER CAROL L1316 N PIKE LANE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1316 NORTH PIKE LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 13 |
| Township | 2N |
| Range | 28 |
| Subdivision | OAK CRST #2 PBK5-204 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
LOT 33 IN OR 581/228OAK CREST #2 PB5/204
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $150,000 | $200,000 |
| (+) Improved Value | $263,668 | $277,350 |
| (=) Market Value | $413,668 | $477,350 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $283,062 | $342,956 |
| (=) School Assessed Value | $130,606 | $134,394 |
| County Assessed Value | $130,606 | $134,394 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $100,606 | $104,394 |
| (=) County Taxable Value | $75,606 | $78,672 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1989-10-06 | 0581/0228 | $88,500 | WD | Q | I | SEAWARD HOMES INC | ZIPPERER ROBERT & C |
| 1989-10-06 | 0581/0227 | $19,000 | WD | Q | V | MIDLAND PROPERTIES | SEAWARD HOMES INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2588 | 1660 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1989 |